|
|
||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright
© STIC Travels. All rights reserved. Terms of Use | Privacy Policy | Disclaimer |
7-DAY Explorer (Ship: ms Westerdam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 02 Jul 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 02 Jul 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 03 Jul 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 04 Jul 2011 | Juneau, Alaska, US | Noon | 09:00 PM | |||||||||||||
| 3 | 05 Jul 2011 | Hubbard GlacierCO | -- | -- | |||||||||||||
| 4 | 06 Jul 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 07 Jul 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 08 Jul 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 09 Jul 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam ) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 09 Jul 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 09 Jul 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 10 Jul 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 11 Jul 2011 | Juneau, Alaska, US | Noon | 09:00 PM | |||||||||||||
| 3 | 12 Jul 2011 | Hubbard GlacierCO | -- | -- | |||||||||||||
| 4 | 13 Jul 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 14 Jul 2011 | Ketchikan, Alaska, US | 09:00 AM | 05:00 PM | |||||||||||||
| 6 | 15 Jul 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 16 Jul 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam ) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 16 Jul 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 16 Jul 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 17 Jul 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 18 Jul 2011 | Juneau, Alaska, US | Noon | 09:00 PM | |||||||||||||
| 3 | 19 Jul 2011 | Hubbard GlacierCO | -- | -- | |||||||||||||
| 4 | 20 Jul 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 21 Jul 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 22 Jul 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 23 Jul 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam ) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 23 Jul 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 23 Jul 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 24 Jul 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 25 Jul 2011 | Juneau, Alaska, US | Noon | 09:00 PM | |||||||||||||
| 3 | 26 Jul 2011 | Hubbard GlacierCO | -- | -- | |||||||||||||
| 4 | 27 Jul 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 28 Jul 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 29 Jul 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 30 Jul 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam ) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 30 Jul 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 30 Jul 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 31 Jul 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 01 Aug 2011 | Juneau, Alaska, US | Noon | 09:00 PM | |||||||||||||
| 3 | 02 Aug 2011 | Hubbard GlacierCO | -- | -- | |||||||||||||
| 4 | 03 Aug 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 04 Aug 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 05 Aug 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 06 Aug 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam ) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 06 Aug 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 06 Aug 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 07 Aug 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 08 Aug 2011 | Juneau, Alaska, US | Noon | 09:00 PM | |||||||||||||
| 3 | 09 Aug 2011 | Hubbard GlacierCO | -- | -- | |||||||||||||
| 4 | 10 Aug 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 11 Aug 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 12 Aug 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 13 Aug 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam ) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 13 Aug 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 13 Aug 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 14 Aug 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 15 Aug 2011 | Juneau, Alaska, US | Noon | 09:00 PM | |||||||||||||
| 3 | 16 Aug 2011 | Hubbard GlacierCO | -- | -- | |||||||||||||
| 4 | 17 Aug 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 18 Aug 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 19 Aug 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 20 Aug 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam ) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 20 Aug 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 20 Aug 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 21 Aug 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 22 Aug 2011 | Juneau, Alaska, US | Noon | 09:00 PM | |||||||||||||
| 3 | 23 Aug 2011 | Hubbard GlacierCO | -- | -- | |||||||||||||
| 4 | 24 Aug 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 25 Aug 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 26 Aug 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 27 Aug 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam ) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 27 Aug 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 27 Aug 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 28 Aug 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 29 Aug 2011 | Juneau, Alaska, US | Noon | 09:00 PM | |||||||||||||
| 3 | 30 Aug 2011 | Hubbard GlacierCO | -- | -- | |||||||||||||
| 4 | 31 Aug 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 01 Sep 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 02 Sep 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 03 Sep 20111 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam ) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 03 Sep 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 03 Sep 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 04 Sep 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 05 Sep 2011 | Juneau, Alaska, US | Noon | 09:00 PM | |||||||||||||
| 3 | 06 Sep 2011 | Hubbard GlacierCO | -- | -- | |||||||||||||
| 4 | 07 Sep 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 08 Sep 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 09 Sep 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 10 Sep 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam ) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 10 Sep 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 10 Sep 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 11 Sep 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 12 Sep 2011 | Juneau, Alaska, US | Noon | 09:00 PM | |||||||||||||
| 3 | 13 Sep 2011 | Hubbard GlacierCO | -- | -- | |||||||||||||
| 4 | 14 Sep 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 15 Sep 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 16 Sep 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 17 Sep 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam ) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 17 Sep 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 17 Sep 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 18 Sep 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 19 Sep 2011 | Juneau, Alaska, US | Noon | 09:00 PM | |||||||||||||
| 3 | 20 Sep 2011 | Hubbard GlacierCO | -- | -- | |||||||||||||
| 4 | 21 Sep 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 22 Sep 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 23 Sep 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 24 Sep 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 03 Jul 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 03 Jul 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 04 Jul 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 05 Jul 2011 | Glacier BayCO | -- | -- | |||||||||||||
| 3 | 06 Jul 2011 | Hubbard GlacierCO | 07:00 AM | 08:00 PM | |||||||||||||
| 4 | 07 Jul 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 08 Jul 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 09 Jul 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 10 Jul 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 10 Jul 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 10 Jul 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 11 Jul 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 12 Jul 2011 | Glacier BayCO | -- | -- | |||||||||||||
| 3 | 13 Jul 2011 | Juneau, Alaska, US | 07:00 AM | 08:00 PM | |||||||||||||
| 4 | 14 Jul 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 15 Jul 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 16 Jul 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 17 Jul 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 17 Jul 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 17 Jul 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 18 Jul 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 19 Jul 2011 | Glacier BayCO | -- | -- | |||||||||||||
| 3 | 20 Jul 2011 | Juneau, Alaska, US | 07:00 AM | 08:00 PM | |||||||||||||
| 4 | 21 Jul 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 22 Jul 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 23 Jul 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 24 Jul 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 24 Jul 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 24 Jul 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 25 Jul 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 26 Jul 2011 | Glacier BayCO | -- | -- | |||||||||||||
| 3 | 27 Jul 2011 | Juneau, Alaska, US | 07:00 AM | 08:00 PM | |||||||||||||
| 4 | 28 Jul 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 29 Jul 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 30 Jul 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 31 Jul 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 31 Jul 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 31 Jul 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 01 Aug 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 02 Aug 2011 | Glacier BayCO | -- | -- | |||||||||||||
| 3 | 03 Aug 2011 | Juneau, Alaska, US | 07:00 AM | 08:00 PM | |||||||||||||
| 4 | 04 Aug 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 05 Aug 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 06 Aug 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 07 Aug 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 07 Aug 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 07 Aug 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 08 Aug 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 09 Aug 2011 | Glacier BayCO | -- | -- | |||||||||||||
| 3 | 10 Aug 2011 | Juneau, Alaska, US | 07:00 AM | 08:00 PM | |||||||||||||
| 4 | 11 Aug 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 12 Aug 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 13 Aug 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 14 Aug 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 14 Aug 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 14 Aug 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 15 Aug 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 16 Aug 2011 | Glacier BayCO | -- | -- | |||||||||||||
| 3 | 17 Aug 2011 | Juneau, Alaska, US | 07:00 AM | 08:00 PM | |||||||||||||
| 4 | 18 Aug 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 19 Aug 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 20 Aug 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 21 Aug 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 21 Aug 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 21 Aug 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 22 Aug 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 23 Aug 2011 | Glacier BayCO | -- | -- | |||||||||||||
| 3 | 24 Aug 2011 | Juneau, Alaska, US | 07:00 AM | 08:00 PM | |||||||||||||
| 4 | 25 Aug 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 26 Aug 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 27 Aug 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 28 Aug 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 28 Aug 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 28 Aug 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 29 Aug 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 30 Aug 2011 | Glacier BayCO | -- | -- | |||||||||||||
| 3 | 31 Aug 2011 | Juneau, Alaska, US | 07:00 AM | 08:00 PM | |||||||||||||
| 4 | 01 Sep 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 02 Sep 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 03 Sep 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 04 Sep 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 04 Sep 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 04 Sep 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 05 Sep 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 06 Sep 2011 | Glacier BayCO | -- | -- | |||||||||||||
| 3 | 07 Sep 2011 | Juneau, Alaska, US | 07:00 AM | 08:00 PM | |||||||||||||
| 4 | 08 Sep 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 09 Sep 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 10 Sep 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 11 Sep 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 11 Sep 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 11 Sep 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 12 Sep 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 13 Sep 2011 | Glacier BayCO | -- | -- | |||||||||||||
| 3 | 14 Sep 2011 | Juneau, Alaska, US | 07:00 AM | 08:00 PM | |||||||||||||
| 4 | 15 Sep 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 16 Sep 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 17 Sep 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 18 Sep 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Westerdam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 18 Sep 2011 | Seattle, Washington, US | -- | 04:00 PM | |||||||||||||
| 0 | 18 Sep 2011 | Puget Sound CO | -- | -- | |||||||||||||
| 1 | 19 Sep 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 20 Sep 2011 | Glacier BayCO | -- | -- | |||||||||||||
| 3 | 21 Sep 2011 | Juneau, Alaska, US | 07:00 AM | 08:00 PM | |||||||||||||
| 4 | 22 Sep 2011 | Sitka, Alaska, USTR | 09:00 AM | 05:00 PM | |||||||||||||
| 5 | 23 Sep 2011 | Ketchikan, Alaska, US | 07:00 AM | 01:00 PM | |||||||||||||
| 6 | 24 Sep 2011 | Victoria, British Columbia, CA | 06:00 PM | 11:59 PM | |||||||||||||
| 7 | 25 Sep 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Amsterdam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 08 July 2011 | Seattle, Washington, US | -- | 05:00 PM | |||||||||||||
| 1 | 09 July 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 10 July 2011 | Ketchikan, Alaska, US | 07:00 AM | 05:00 PM | |||||||||||||
| 3 | 11 July 2011 | Tracy Arm, Alaska, USCO | -- | -- | |||||||||||||
| 4 | 12 July 2011 | Juneau, Alaska, US | 08:00 AM | 10:00 PM | |||||||||||||
| 5 | 13 July 2011 | Icy Strait Point, Alaska, USTR | 07:00 AM | 04:00 PM | |||||||||||||
| 6 | 14 July 2011 | At Sea | -- | -- | |||||||||||||
| 7 | 15 July 2011 | Anchorage, Alaska, US | 07:00 AM | 11:00 PM | |||||||||||||
| 8 | 16 July 2011 | Homer, Alaska, US | 10:00 AM | 06:00 PM | |||||||||||||
| 9 | 17 July 2011 | Kodiak, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 10 | 18 July 2011 | Hubbard GlacierCO | -- | -- | |||||||||||||
| 11 | 19 July 2011 | Sitka, Alaska, USTR | 10:00 AM | 05:00 PM | |||||||||||||
| 12 | 20 July 2011 | At Sea | -- | -- | |||||||||||||
| 13 | 21 July 2011 | Victoria, British Columbia, CA | Noon | 11:00 PM | |||||||||||||
| 14 | 22 July 2011 | Seattle, Washington, US | 07:00 AM | ||||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Amsterdam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 05 Aug 2011 | Seattle, Washington, US | -- | 05:00 PM | |||||||||||||
| 1 | 06 Aug 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 07 Aug 2011 | Ketchikan, Alaska, US | 07:00 AM | 05:00 PM | |||||||||||||
| 3 | 08 Aug 2011 | Tracy Arm, Alaska, USCO | -- | -- | |||||||||||||
| 4 | 09 Aug 2011 | Juneau, Alaska, US | 08:00 AM | 10:00 PM | |||||||||||||
| 5 | 10 Aug 2011 | Icy Strait Point, Alaska, USTR | 07:00 AM | 04:00 PM | |||||||||||||
| 6 | 11 Aug 2011 | At Sea | -- | -- | |||||||||||||
| 7 | 12 Aug 2011 | Anchorage, Alaska, US | 07:00 AM | 11:00 PM | |||||||||||||
| 8 | 13 Aug 2011 | Homer, Alaska, US | 10:00 AM | 06:00 PM | |||||||||||||
| 9 | 14 Aug 2011 | Kodiak, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 10 | 15 Aug 2011 | Hubbard GlacierCO | |||||||||||||||
| 11 | 16 Aug 2011 | Sitka, Alaska, USTR | 10:00 AM | 05:00 PM | |||||||||||||
| 12 | 17 Aug 2011 | At Sea | -- | -- | |||||||||||||
| 13 | 18 Aug 2011 | Victoria, British Columbia, CA | Noon | 11:00 PM | |||||||||||||
| 14 | 19 Aug 2011 | Seattle, Washington, US | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY Explorer (Ship: ms Amsterdam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 19 Aug 2011 | Seattle, Washington, US | -- | 05:00 PM | |||||||||||||
| 1 | 20 Aug 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 21 Aug 2011 | Ketchikan, Alaska, US | 07:00 AM | 05:00 PM | |||||||||||||
| 3 | 22 Aug 2011 | Tracy Arm, Alaska, USCO | -- | -- | |||||||||||||
| 4 | 23 Aug 2011 | Juneau, Alaska, US | 08:00 AM | 10:00 PM | |||||||||||||
| 5 | 24 Aug 2011 | Icy Strait Point, Alaska, USTR | 07:00 AM | 04:00 PM | |||||||||||||
| 6 | 25 Aug 2011 | At Sea | -- | -- | |||||||||||||
| 7 | 26 Aug 2011 | Anchorage, Alaska, US | 07:00 AM | 11:00 PM | |||||||||||||
