|
|
||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright
© STIC Travels. All rights reserved. Terms of Use | Privacy Policy | Disclaimer |
14-DAY NEW ZEALAND DISCOVERY (Ship: ms Volendam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 02 Jan 2011 | Sydney, Australia VX | -- | 06:30 PM | |||||||||||||
| 1 | 03-04 Jan 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 05 Jan 2011 | Milford Sound, New Zealand SC | 07:00 AM | 08:00 AM | |||||||||||||
| 3 | 06 Jan 2011 | Oban (Halfmoon Bay), New Zealand TR | 08:00 AM | 04:00 PM | |||||||||||||
| 4 | 07 Jan 2011 | Port Chalmers (Dunedin), NZ | 07:00 AM | 06:00 PM | |||||||||||||
| 5 | 08 Jan 2011 | Lyttelton (Christchurch), NZ | 07:00 AM | 07:00 PM | |||||||||||||
| 6 | 09 Jan 2011 | Wellington, New Zealand | 07:00 AM | 04:00 PM | |||||||||||||
| 7 | 10 Jan 2011 | Napier, New Zealand | 07:00 AM | 02:00 PM | |||||||||||||
| 8 | 11 Jan 2011 | Tauranga (Rotorua) New Zealand | 08:00 AM | 08:00 PM | |||||||||||||
| 9 | 12 Jan 2011 | Auckland, New Zealand | 07:00 AM | 08:00 PM | |||||||||||||
| 10 | 13 Jan 2011 | Russell (Bay of Islands), NZ TR | 07:00 AM | 04:00 PM | |||||||||||||
| 11 | 14-15 Jan 2011 | At Sea | -- | -- | |||||||||||||
| 12 | 16 Jan 2011 | Sydney, Australia VX | 07:00 AM | ||||||||||||||
|
|||||||||||||||||
14-DAY NEW ZEALAND DISCOVERY (Ship: ms Volendam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 30 Jan 2011 | Sydney, Australia VX | 06:30 PM | ||||||||||||||
| 1 | 31 Jan 2011 | At Sea | |||||||||||||||
| 2 | 01 Feb 2011 | At Sea | |||||||||||||||
| 3 | 02 Feb 2011 | Milford Sound, New Zealand SC | 07:00 AM | 08:00 AM | |||||||||||||
| 4 | 03 Feb 2011 | Oban (Halfmoon Bay), New Zealand TR | 08:00 AM | 04:00 PM | |||||||||||||
| 5 | 04 Feb 2011 | Port Chalmers (Dunedin), NZ | 07:00 AM | 06:00 PM | |||||||||||||
| 6 | 05 Feb 2011 | Lyttelton (Christchurch), NZ | 07:00 AM | 07:00 PM | |||||||||||||
| 7 | 06 Feb 2011 | Wellington, New Zealand | 07:00 AM | 04:00 PM | |||||||||||||
| 8 | 07 Feb 2011 | Napier, New Zealand | 07:00 AM | 02:00 PM | |||||||||||||
| 9 | 08 Feb 2011 | Tauranga (Rotorua) New Zealand | 08:00 AM | 08:00 PM | |||||||||||||
| 10 | 09 Feb 2011 | Auckland, New Zealand | 07:00 AM | 08:00 PM | |||||||||||||
| 11 | 10 Feb 2011 | Russell (Bay of Islands), NZ TR | 07:00 AM | 04:00 PM | |||||||||||||
| 12 | 11-12 Feb 2011 | At Sea | -- | -- | |||||||||||||
| 14 | 13 Feb 2011 | Sydney, Australia VX | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
14-DAY NEW ZEALAND DISCOVERY (Ship: ms Volendam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 05 Dec 2011 | Sydney, Australia VX | -- | 06:30 PM | |||||||||||||
| 1 | 6-7 Dec 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 08 Dec 2011 | Milford Sound, New Zealand SC | 07:00 AM | 08:00 AM | |||||||||||||
| 3 | 08 Dec 2011 | Cruising Fiordland Natl Park CO | -- | -- | |||||||||||||
| 4 | 09 Dec 2011 | Oban (Halfmoon Bay), New Zealand TR | 08:00 AM | 04:00 PM | |||||||||||||
| 5 | 10 Dec 2011 | Port Chalmers (Dunedin), NZ | 07:00 AM | 06:00 PM | |||||||||||||
| 6 | 11 Dec 2011 | Lyttelton (Christchurch), NZ | 07:00 AM | 05:00 PM | |||||||||||||
| 7 | 12 Dec 2011 | Wellington, New Zealand | 07:00 AM | 04:00 PM | |||||||||||||
| 8 | 13 Dec 2011 | Napier, New Zealand | 07:00 AM | 02:00 PM | |||||||||||||
| 9 | 14 Dec 2011 | Tauranga (Rotorua) New Zealand | 08:00 AM | 08:00 PM | |||||||||||||
| 10 | 15 Dec 2011 | Auckland, New Zealand | 07:00 AM | 08:00 PM | |||||||||||||
| 11 | 16 Dec 2011 | Russell (Bay of Islands), NZ TR | 07:00 AM | 04:00 PM | |||||||||||||
| 12 | 17-18 Dec 2011 | At Sea | -- | -- | |||||||||||||
| 13 | 19 Dec 2011 | Sydney, Australia VX | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
14-DAY PACIFIC TREASURES (Ship: ms Volendam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 16 Jan 2011 | Sydney, Australia VX | -- | 06:30 PM | |||||||||||||
| 1 | 17-18 Jan 2011 | At Sea | -- | -- | |||||||||||||
| 3 | 19 Jan 2011 | Noumea, New Caledonia | 11:00 AM | 06:00 PM | |||||||||||||
| 4 | 20 Jan 2011 | Easo, Lifou, New Caledonia TR | 08:00 AM | 05:00 PM | |||||||||||||
| 5 | 21 Jan 2011 | Port Vila, Vanuatu | 08:00 AM | 05:00 PM | |||||||||||||
| 6 | 22 Jan 2011 | Luganville, Vanuatu | 08:00 AM | 05:00 PM | |||||||||||||
| 7 | 23 Jan 2011 | At Sea | -- | -- | |||||||||||||
| 8 | 24 Jan 2011 | Lautoka, Fiji | 08:00 AM | 05:00 PM | |||||||||||||
| 9 | 25 Jan 2011 | Dravuni Island, Fiji TR | 08:00 AM | 05:00 PM | |||||||||||||
| 10 | 26 Jan 2011 | At Sea | -- | -- | |||||||||||||
| 11 | 27 Jan 2011 | Ile des Pins, New Caledonia TR | 08:00 AM | 05:00 PM | |||||||||||||
| 12 | 28-29 Jan 2011 | At Sea | -- | -- | |||||||||||||
| 14 | 30 Jan 2011 | Sydney, Australia VX | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
14-DAY NEWZELAND & AUSTRALIA (Ship: ms Volendam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 24 Oct 2011 | Auckland, New Zealand | -- | 11:59 PM | |||||||||||||
| 1 | 25 Oct 2011 | Cruising Coromandel Peninsula CO | -- | -- | |||||||||||||
| 1 | 25 Oct 2011 | Cruising Bay of Plenty CO | -- | -- | |||||||||||||
| 2 | 26 Oct 2011 | Tauranga (Rotorua) New Zealand | 08:00 AM | 08:00 PM | |||||||||||||
| 3 | 27 Oct 2011 | Napier, New Zealand | 02:00 PM | 08:00 PM | |||||||||||||
| 4 | 28 Oct 2011 | Wellington, New Zealand | 10:00 AM | 11:59 PM | |||||||||||||
| 5 | 29 Oct 2011 | Cruising Capt. Cook Ship Cove CO | -- | -- | |||||||||||||
| 5 | 29 Oct 2011 | Cruising Queen Charlotte Sound CO | -- | -- | |||||||||||||
| 5 | 29 Oct 2011 | Picton, New Zealand | 08:00 AM | 06:00 PM | |||||||||||||
| 6 | 30 Oct 2011 | Lyttelton (Christchurch), NZ | 08:00 AM | 07:00 PM | |||||||||||||
| 7 | 31 Oct 2011 | Port Chalmers (Dunedin), NZ | 08:00 AM | 06:00 PM | |||||||||||||
| 8 | 01 Nov 2011 | Cruising Fiordland Natl Park CO | -- | -- | |||||||||||||
| 9 | 2-3 Nov 2011 | At Sea | -- | -- | |||||||||||||
| 10 | 04 Nov 2011 | Burnie, Australia VX | 06:00 AM | 05:00 PM | |||||||||||||
| 11 | 05 Nov 2011 | Melbourne, Australia VX | 08:00 AM | 06:00 PM | |||||||||||||
| 12 | 06 Nov 2011 | At Sea | -- | -- | |||||||||||||
| 13 | 07 Nov 2011 | Sydney, Australia VX | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
14-DAY AUSTRALIA AND NEW ZEALAND (Ship: ms Volendam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 07 Nov 2011 | Sydney, Australia VX | -- | 06:30 PM | |||||||||||||
| 1 | 08 Nov 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 09 Nov 2011 | Melbourne, Australia VX | 08:00 AM | 05:00 PM | |||||||||||||
| 3 | 10 Nov 2011 | Burnie, Australia VX | 08:00 AM | 06:00 PM | |||||||||||||
| 4 | 11-12 Nov 2011 | At Sea | -- | -- | |||||||||||||
| 5 | 13 Nov 2011 | Milford Sound, New Zealand SC | 07:00 AM | 08:00 AM | |||||||||||||
| 5 | 13 Nov 2011 | Cruising Fiordland Natl Park CO | -- | -- | |||||||||||||
| 6 | 14 Nov 2011 | Port Chalmers (Dunedin), NZ | 07:00 AM | 06:00 PM | |||||||||||||
| 7 | 15 Nov 2011 | Lyttelton (Christchurch), NZ | 07:00 AM | 06:30 PM | |||||||||||||
| 8 | 16 Nov 2011 | Picton, New Zealand | 07:00 AM | 06:00 PM | |||||||||||||
| 8 | 16 Nov 2011 | Cruising Queen Charlotte Sound CO | -- | -- | |||||||||||||
| 8 | 16 Nov 2011 | Cruising Capt. Cook Ship Cove CO | -- | -- | |||||||||||||
| 9 | 17 Nov 2011 | Wellington, New Zealand | 12:01 AM | 04:00 PM | |||||||||||||
| 10 | 18 Nov 2011 | Napier, New Zealand | 07:00 AM | 02:00 PM | |||||||||||||
| 11 | 19 Nov 2011 | Tauranga (Rotorua) New Zealand | 08:00 AM | 08:00 PM | |||||||||||||
| 12 | 20 Nov 2011 | Cruising Bay of Plenty CO | -- | -- | |||||||||||||
| 13 | 20 Nov 2011 | Cruising Coromandel Peninsula CO | -- | -- | |||||||||||||
| 14 | 21 Nov 2011 | Auckland, New Zealand | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
14-DAY AUSTRALIA AND NEW ZEALAND (Ship: ms Volendam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 21 Nov 2011 | Auckland, New Zealand | -- | 11:59 PM | |||||||||||||
| 1 | 22 Nov 2011 | Cruising Coromandel Peninsula CO | -- | -- | |||||||||||||
| 1 | 22 Nov 2011 | Cruising Bay of Plenty CO | -- | -- | |||||||||||||
| 2 | 23 Nov 2011 | Tauranga (Rotorua) New Zealand | 08:00 AM | 08:00 PM | |||||||||||||
| 3 | 24 Nov 2011 | Napier, New Zealand | 02:00 PM | 08:00 PM | |||||||||||||
| 4 | 25 Nov 2011 | Wellington, New Zealand | 10:00 AM | 11:59 PM | |||||||||||||
| 5 | 26 Nov 2011 | Cruising Capt. Cook Ship Cove CO | -- | -- | |||||||||||||
| 5 | 26 Nov 2011 | Cruising Queen Charlotte Sound CO | -- | -- | |||||||||||||
| 5 | 26 Nov 2011 | Picton, New Zealand | 08:00 AM | 06:00 PM | |||||||||||||
| 6 | 27 Nov 2011 | Lyttelton (Christchurch), NZ | 08:00 AM | 07:00 PM | |||||||||||||
| 7 | 28 Nov 2011 | Port Chalmers (Dunedin), NZ | 08:00 AM | 06:00 PM | |||||||||||||
| 8 | 29 Nov 2011 | Cruising Fiordland Natl Park CO | -- | -- | |||||||||||||
| 9 | 30 Nov 2011 | At Sea | -- | -- | |||||||||||||
| 10 | 01 Dec 2011 | At Sea | -- | -- | |||||||||||||
| 11 | 02 Dec 2011 | Burnie, Australia VX | 06:00 AM | 05:00 PM | |||||||||||||
| 12 | 03 Dec 2011 | Melbourne, Australia VX | 08:00 AM | 06:00 PM | |||||||||||||
| 13 | 04 Dec 2011 | At Sea | -- | -- | |||||||||||||
| 14 | 05 Dec 2011 | Sydney, Australia VX | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||