|
|
||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright
© STIC Travels. All rights reserved. Terms of Use | Privacy Policy | Disclaimer |
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Zaandam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 15 May 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 16 May 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 17 May 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 18 May 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 19 May 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 20 May 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 21 May 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 22 May 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Zaandam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 29 May 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 30 May 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 31 May 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 01 Jun 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 02 Jun 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 03 Jun 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 04 Jun 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 05 Jun 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Zaandam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 12 Jun 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 13 Jun 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 14 Jun 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 15 Jun 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 16 Jun 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 17 Jun 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 18 Jun 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 19 Jun 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Zaandam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 26 Jun 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 27 Jun 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 28 Jun 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 29 Jun 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 30 Jun 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 01 Jul 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 02 Jul 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 03 Jul 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Zaandam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 10 Jul 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 11 Jul 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 12 Jul 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 13 Jul 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 14 Jul 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 15 Jul 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 16 Jul 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 17 Jul 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Zaandam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 24 Jul 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 25 Jul 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 26 Jul 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 27 Jul 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 28 Jul 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 29 Jul 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 30 Jul 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 31 Jul 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Zaandam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 07 Aug 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 08 Aug 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 09 Aug 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 10 Aug 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 11 Aug 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 12 Aug 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 13 Aug 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 14 Aug 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Zaandam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 21 Aug 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 22 Aug 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 23 Aug 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 24 Aug 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 25 Aug 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 26 Aug 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 27 Aug 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 28 Aug 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Zaandam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 04 Sep 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 05 Sep 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 06 Sep 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 07 Sep 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 08 Sep 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 09 Sep 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 10 Sep 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 11 Sep 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Zaandam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 29 May 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 30 May 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 31 May 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 01 Jun 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 02 Jun 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 03 Jun 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 04 Jun 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 05 Jun 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Zaandam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 12 Jun 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 13 Jun 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 14 Jun 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 15 Jun 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 16 Jun 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 17 Jun 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 18 Jun 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 19 Jun 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Zaandam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 26 Jun 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 27 Jun 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 28 Jun 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 29 Jun 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 30 Jun 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 01 Jul 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 02 Jul 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 03 Jul 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Zaandam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 10 Jul 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 11 Jul 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 12 Jul 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 13 Jul 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 14 Jul 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 15 Jul 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 16 Jul 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 17 Jul 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Zaandam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 24 Jul 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 25 Jul 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 26 Jul 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 27 Jul 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 28 Jul 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 29 Jul 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 30 Jul 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 31 Jul 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Zaandam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 07 Aug 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 08 Aug 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 09 Aug 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 10 Aug 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 11 Aug 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 12 Aug 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 13 Aug 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 14 Aug 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Zaandam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 21 Aug 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 22 Aug 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 23 Aug 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 24 Aug 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 25 Aug 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 26 Aug 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 27 Aug 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 28 Aug 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Zaandam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 04 Sep 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 05 Sep 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 06 Sep 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 07 Sep 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 08 Sep 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 09 Sep 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 10 Sep 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 11 Sep 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Statendam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 22 May 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 23 May 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 24 May 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 25 May 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 26 May 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 27 May 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 28 May 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 29 May 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Statendam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 05 Jun 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 06 Jun 2011 | Inside Passage CO | - | -- | |||||||||||||
| 2 | 07 Jun 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 08 Jun 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 09 Jun 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 10 Jun 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 11 Jun 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 12 Jun 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Statendam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 19 Jun 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 20 Jun 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 21 Jun 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 22 Jun 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 23 Jun 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 24 Jun 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 25 Jun 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 26 Jun 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Statendam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 03 Jul 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 04 Jul 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 05 Jul 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 06 Jul 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 07 Jul 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 08 Jul 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 09 Jul 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 10 Jul 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Statendam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 17 Jul 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 18 Jul 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 19 Jul 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 20 Jul 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 21 Jul 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 22 Jul 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 23 Jul 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 24 Jul 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Statendam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 31 Jul 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 01 Aug 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 02 Aug 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 03 Aug 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 04 Aug 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 05 Aug 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 06 Aug 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 07 Aug 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Statendam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 14 Aug 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 15 Aug 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 16 Aug 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 17 Aug 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 18 Aug 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 19 Aug 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 20 Aug 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 21 Aug 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Statendam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 28 Aug 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 29 Aug 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 30 Aug 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 31 Aug 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 01 Sep 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 02 Sep 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 03 Sep 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 04 Sep 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY GLACIER DISCOVERY - NORTHBOUND (Ship: ms Statendam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 11 Sep 2011 | Vancouver, B.C., CA | -- | 05:00 PM | |||||||||||||
| 1 | 12 Sep 2011 | Inside Passage CO | -- | -- | |||||||||||||
| 2 | 13 Sep 2011 | Ketchikan, Alaska, US | 07:00 AM | 03:00 PM | |||||||||||||
| 3 | 14 Sep 2011 | Juneau, Alaska, US | 08:00 AM | 10:30 PM | |||||||||||||
| 4 | 15 Sep 2011 | Skagway, Alaska, US | 07:00 AM | 09:00 PM | |||||||||||||
| 5 | 16 Sep 2011 | Glacier Bay CO | -- | -- | |||||||||||||
| 6 | 17 Sep 2011 | College Fjord CO | -- | -- | |||||||||||||
| 7 | 18 Sep 2011 | Seward (Anchorage), Alaska US | 06:00 AM | -- | |||||||||||||
|
|||||||||||||||||