|
|
||||||||||||
| Copyright
© STIC Travels. All rights reserved. Terms of Use | Privacy Policy | Disclaimer |
7-DAY MEDITERRANEAN GLAMOUR (Ship: ms Eurodam) |
|||||||||||||||||
| Day | Port | Date | Arrive | Deprt |
|
||||||||||||
| 0 | Barcelona, Spain | 28 April 2011 | -- | 05:00 PM | |||||||||||||
| 1 | Monte Carlo, Monaco | 29 April 2011 | 11:00 AM | 11:00 PM | |||||||||||||
| 2 | Santa Margherita, ItalyTR | 30 April 2011 | 09:00 AM | 05:00 PM | |||||||||||||
| 3 | Civitavecchia (Rome), Italy | 01 May 2011 | 07:00 AM | 08:00 PM | |||||||||||||
| 4 | Trapani, Italy TR | 02 May 2011 | Noon | 07:00 PM | |||||||||||||
| 5 | La Goulette (Tunis), Tunisia | 03 May 2011 | 07:00 AM | 06:00 PM | |||||||||||||
| 6 | At Sea | 04 May 2011 | -- | -- | |||||||||||||
| 7 | Barcelona, Spain | 05 May 2011 | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY MEDITERRANEAN GLAMOUR (Ship: ms Eurodam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 05 May 2011 | Barcelona, Spain | -- | 05:00 PM | |||||||||||||
| 1 | 06 May 2011 | Monte Carlo, Monaco | 11:00 AM | 11:00 PM | |||||||||||||
| 2 | 07 May 2011 | Santa Margherita, Italy TR | 09:00 AM | 05:00 PM | |||||||||||||
| 3 | 08 May 2011 | Civitavecchia (Rome), Italy | 07:00 AM | 08:00 PM | |||||||||||||
| 4 | 09 May 2011 | Trapani, Italy TR | Noon | 07:00 PM | |||||||||||||
| 5 | 10 May 2011 | La Goulette (Tunis), Tunisia | 07:00 AM | 06:00 PM | |||||||||||||
| 6 | 11 May 2011 | At Sea | -- | -- | |||||||||||||
| 7 | 12 May 2011 | Barcelona, Spain | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY RIVIERA ROMANCE (Ship: ms Noordam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Depart |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 14 May 2011 | Civitavecchia (Rome), Italy | 05:00 PM | ||||||||||||||
| 1 | 15 May 2011 | Santa Margherita, Italy TR | 08:00 AM | 05:00 PM | |||||||||||||
| 2 | 16 May 2011 | Cannes, France TR | 08:00 AM | 05:00 PM | |||||||||||||
| 3 | 17 May 2011 | Barcelona, Spain | 09:00 AM | 10:00 PM | |||||||||||||
| 4 | 18 May 2011 | At Sea | |||||||||||||||
| 5 | 19 May 2011 | La Goulette (Tunis), Tunisia | 08:00 AM | 05:00 PM | |||||||||||||
| 6 | 20 May 2011 | Palermo, Sicily, Italy | 08:00 AM | 05:00 PM | |||||||||||||
| 7 | 21 May 2011 | Civitavecchia (Rome), Italy | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY RIVIERA ROMANCE (Ship: ms Noordam) |
|||||||||||||||||
| Day | Date | Part | Arrive | Deprt |
|
||||||||||||
| 0 | 30 Jul 2011 | Civitavecchia (Rome), Italy | 05:00 PM | ||||||||||||||
| 1 | 31 Jul 2011 | Santa Margherita, Italy TR | 08:00 AM | 05:00 PM | |||||||||||||
| 2 | 01 Aug 2011 | Cannes, France TR | 08:00 AM | 05:00 PM | |||||||||||||
| 3 | 02 Aug 2011 | Barcelona, Spain | 09:00 AM | 10:00 PM | |||||||||||||
| 4 | 03 Aug 2011 | At Sea | |||||||||||||||
| 5 | 04 Aug 2011 | La Goulette (Tunis), Tunisia | 08:00 AM | 05:00 PM | |||||||||||||
| 6 | 05 Aug 2011 | Palermo, Sicily, Italy | 08:00 AM | 05:00 PM | |||||||||||||
| 7 | 06 Aug 2011 | Civitavecchia (Rome), Italy | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY NORWEGIAN FJORDS (Ship: ms Ryndam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 22 May 2011 | Rotterdam, The Netherlands | 05:00 PM | ||||||||||||||
| 1 | 23 May 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 24 May 2011 | Bergen, Norway | 08:00 AM | 08:00 PM | |||||||||||||
| 3 | 25 May 2011 | Alesund, Norway | 08:00 AM | 05:00 PM | |||||||||||||
| 4 | 26 May 2011 | Flam, Norway TR | 07:00 AM | 06:00 PM | |||||||||||||
| 4 | 26 May 2011 | Scenic cruising Sognefjord CO | |||||||||||||||
| 5 | 27 May 2011 | Stavanger, Norway | 09:00 AM | 04:00 PM | |||||||||||||
| 5 | 27 May 2011 | Cruising Lysefjord/Pulpit Rock CO | -- | -- | |||||||||||||
| 6 | 28 May 2011 | At Sea | -- | -- | |||||||||||||
| 7 | 29 May 2011 | Rotterdam, The Netherlands | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY NORWEGIAN FJORDS (Ship: ms Ryndam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 05 Jun 2011 | Rotterdam, The Netherlands | -- | 05:00 PM | |||||||||||||
| 1 | 06 Jun 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 07 Jun 2011 | Bergen, Norway | 08:00 AM | 08:00 PM | |||||||||||||
| 3 | 08 Jun 2011 | Alesund, Norway | 08:00 AM | 05:00 PM | |||||||||||||
| 4 | 09 Jun 2011 | Flam, Norway TR | 07:00 AM | 06:00 PM | |||||||||||||
| 4 | 09 Jun 2011 | Scenic cruising Sognefjord CO | -- | -- | |||||||||||||
| 5 | 10 Jun 2011 | Stavanger, Norway | 09:00 AM | 04:00 PM | |||||||||||||
| 5 | 10 Jun 2011 | Cruising Lysefjord/Pulpit Rock CO | -- | -- | |||||||||||||
| 6 | 11 Jun 2011 | At Sea | -- | -- | |||||||||||||
| 7 | 12 Jun 2011 | Rotterdam, The Netherlands | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY NORWEGIAN FJORDS (Ship: ms Ryndam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Deprt |
|
||||||||||||
| 0 | 03 Jul 2011 | Rotterdam, The Netherlands | -- | 05:00 PM | |||||||||||||
| 1 | 04 Jul 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 05 Jul 2011 | Bergen, Norway | 08:00 AM | 08:00 PM | |||||||||||||
| 3 | 06 Jul 2011 | Alesund, Norway | 08:00 AM | 05:00 PM | |||||||||||||
| 4 | 07 Jul 2011 | Flam, Norway TR | 07:00 AM | 06:00 PM | |||||||||||||
| 4 | 07 Jul 2011 | Scenic cruising Sognefjord CO | -- | -- | |||||||||||||
| 5 | 08 Jul 2011 | Stavanger, Norway | 09:00 AM | 04:00 PM | |||||||||||||
| 5 | 08 Jul 2011 | Cruising Lysefjord/Pulpit Rock CO | -- | -- | |||||||||||||
| 6 | 09 Jul 2011 | At Sea | -- | -- | |||||||||||||
| 7 | 10 Jul 2011 | Rotterdam, The Netherlands | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY SCANDINAVIAN GETAWAY (Ship: ms Ryndam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Depart |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 29 May 2011 | Rotterdam, The Netherlands | 05:00 PM | ||||||||||||||
| 1 | 30 May 2011 | At Sea | |||||||||||||||
| 2 | 31 May 2011 | Helsingborg, Sweden | 07:00 AM | 04:00 PM | |||||||||||||
| 2 | 31 May 2011 | Copenhagen, Denmark ON | 06:00 PM | ||||||||||||||
| 3 | 01 Jun 2011 | Copenhagen, Denmark | 06:00 PM | ||||||||||||||
| 4 | 02 Jun 2011 | Skagen, Denmark TR | 08:00 AM | 05:00 PM | |||||||||||||
| 5 | 03 Jun 2011 | Oslo, Norway | 08:00 AM | 06:00 PM | |||||||||||||
| 6 | 04 Jun 2011 | At Sea | |||||||||||||||
| 7 | 05 Jun 2011 | Rotterdam, The Netherlands | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY SCANDINAVIAN GETAWAY (Ship: ms Ryndam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Depart |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 26 Jun 2011 | Rotterdam, The Netherlands | 05:00 PM | ||||||||||||||
| 1 | 27 Jun 2011 | At Sea | |||||||||||||||
| 2 | 28 Jun 2011 | Helsingborg, Sweden | 07:00 AM | 04:00 PM | |||||||||||||
| 2 | 28 Jun 2011 | Copenhagen, Denmark ON | 06:00 PM | ||||||||||||||
| 3 | 29 Jun 2011 | Copenhagen, Denmark | 06:00 PM | ||||||||||||||
| 4 | 30 Jun 2011 | Skagen, Denmark TR | 08:00 AM | 05:00 PM | |||||||||||||
| 5 | 01 Jul 2011 | Oslo, Norway | 08:00 AM | 06:00 PM | |||||||||||||
| 6 | 02 Jul 2011 | At Sea | |||||||||||||||
| 7 | 03 Jul 2011 | Rotterdam, The Netherlands | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY SCANDINAVIAN GETAWAY (Ship: ms Ryndam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Depart |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 26 Jun 2011 | Rotterdam, The Netherlands | 05:00 PM | ||||||||||||||
| 1 | 27 Jun 2011 | At Sea | |||||||||||||||
| 2 | 28 Jun 2011 | Helsingborg, Sweden | 07:00 AM | 04:00 PM | |||||||||||||
| 2 | 28 Jun 2011 | Copenhagen, Denmark ON | 06:00 PM | ||||||||||||||
| 3 | 29 Jun 2011 | Copenhagen, Denmark | 06:00 PM | ||||||||||||||
| 4 | 30 Jun 2011 | Skagen, Denmark TR | 08:00 AM | 05:00 PM | |||||||||||||
| 5 | 01 Jul 2011 | Oslo, Norway | 08:00 AM | 06:00 PM | |||||||||||||
| 6 | 02 Jul 2011 | At Sea | |||||||||||||||
| 7 | 03 Jul 2011 | Rotterdam, The Netherlands | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY NORWEGIAN FJORDS (Ship: ms Ryndam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Depart |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jul 2011 | Dover (London), England | -- | 05:00 PM | ||||||||||||||
| 1 | 25 Jul 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 26 Jul 2011 | Stavanger, Norway | 07:00 AM | 04:00 PM | |||||||||||||
| 2 | 26 Jul 2011 | Cruising Lysefjord/Pulpit Rock CO | -- | -- | |||||||||||||
| 3 | 27 Jul 2011 | Alesund, Norway | 08:00 AM | 05:00 PM | |||||||||||||
| 4 | 28 Jul 2011 | Flam, Norway TR | 07:00 AM | 06:00 PM | |||||||||||||
| 4 | 28 Jul 2011 | Scenic cruising Sognefjord CO | |||||||||||||||
| 5 | 29 Jul 2011 | Bergen, Norway | 07:00 AM | 06:00 PM | |||||||||||||
| 6 | 30 Jul 2011 | At Sea | |||||||||||||||
| 7 | 31 Jul 2011 | Dover (London), England | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY NORWEGIAN FJORDS (Ship: ms Ryndam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Depart |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Aug 2011 | Dover (London), England | -- | 05:00 PM | ||||||||||||||
| 1 | 08 Aug 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 09 Aug 2011 | Bergen, Norway | 08:00 AM | 07:00 PM | |||||||||||||
| 3 | 10 Aug 2011 | Alesund, Norway | 08:00 AM | 05:00 PM | |||||||||||||
| 4 | 11 Aug 2011 | Flam, Norway TR | 07:00 AM | 06:00 PM | |||||||||||||
| 4 | 11 Aug 2011 | Scenic cruising Sognefjord CO | -- | -- | |||||||||||||
| 5 | 12 Aug 2011 | Stavanger, Norway | 09:00 AM | 04:00 PM | |||||||||||||
| 5 | 12 Aug 2011 | Cruising Lysefjord/Pulpit Rock CO | -- | -- | |||||||||||||
| 6 | 13 Aug 2011 | At Sea | -- | -- | |||||||||||||
| 7 | 14 Aug 2011 | Dover (London), England | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||
7-DAY SCANDINAVIAN GETAWAY (Ship: ms Ryndam) |
|||||||||||||||||
| Day | Date | Port | Arrive | Depart |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Jul 2011 | Dover (London), England | -- | 05:00 PM | ||||||||||||||
| 1 | 01 Aug 2011 | At Sea | -- | -- | |||||||||||||
| 2 | 02 Aug 2011 | Helsingborg, Sweden | 07:00 AM | 04:00 PM | |||||||||||||
| 2 | 02 Aug 2011 | Copenhagen, Denmark ON | 06:00 PM | -- | |||||||||||||
| 3 | 03 Aug 2011 | Copenhagen, Denmark | -- | 06:00 PM | |||||||||||||
| 4 | 04 Aug 2011 | Skagen, Denmark TR | 08:00 AM | 05:00 PM | |||||||||||||
| 5 | 05 Aug 2011 | Oslo, Norway | 08:00 AM | 06:00 PM | |||||||||||||
| 6 | 06 Aug 2011 | At Sea | -- | -- | |||||||||||||
| 7 | 07 Aug 2011 | Dover (London), England | 07:00 AM | -- | |||||||||||||
|
|||||||||||||||||